Air-cooled Prefabricated Cabin Energy Storage Battery System
Air-cooled prefabricated cabin energy storage battery system is a large-capacity battery energy storage device with standardized design and flexible configuration.
This product integrates energy storage battery, BMS, convergence cabinet, temperature control system and fire protection system, and can be used with mainstream energy storage converters for various energy storage application scenarios.
The new generation 5MWh air-cooled product adopts a distributed air-conditioning solution with excellent temperature control performance and making it particularly suitable for cold and high-altitude environments.
The highly integrated structural design of the product can significantly save land and shorten the construction period for users.
Discuss Air-cooled Prefabricated Cabin Energy Storage Battery System.
Bring your site requirements to our Australian team. We will help identify the relevant model documents and configuration information.
Documents for this product.
All product documentsTechnical specifications
Explore the details behind the system.
Model | TBAT-3727-15-L | TBAT-5016-15-L |
Container Specifications | 40 Feet | 20 Feet |
Voltage Level | 1500V | 1500V |
Battery Type | LiFePO4 | |
Unit Capacity | 280Ah | 314Ah |
Single Cluster Module Specifications | 25 | 1P104S |
Number of module strings | 16 | 4 |
Max. Voltage Per Unit | 3.6V | 3.6V |
Min. Voltage Per Unit | 2.8V | 2.8V |
Grouping Method | 1P400S | 1P416S |
Battery Clusters | 14 | 12 |
Nominal Voltage | 1280V | 1331.2V |
Voltage Range | 1120~1400V | 1164.8~1497.6V |
Nominal Capacity | 3920Ah | 3768Ah |
| Nominal energy | 5.018MWh | 5.016MWh |
Charge/Discharge Ratio | 0.5C | |
Charge/Discharge Current | 1960A | 1884A |
Operating Temperature | -25 ~ 50℃ | |
Cooling | Air cooling | |
Relative Humidity | ≤95%RH,without condensation | |
Max. Altitude | ≤5000m(Customized for 3000m or more ) | |
IP Level | IP54 | |
Anti-corrosion grade | C3 | |
Fire Protection | CF3CHFCF3 / C6F12O / Aerosols | |
Weight | 52T | 43T |
Dimensions(W×D×H) | 13716×2438×3015 mm | 6058×2438×2896 mm |


























